![]() ![]() |
| ||||||||||||
| Lutron Compatible Type C Kit PRODUCT SPECIFICATIONS | ![]() LED Lamp | ||||||||||||
| | |||||||||||||
| Model | Lutron Control | Lamp Type | Lamp Size | Lamp Qty | CCT | Lumen | Output | Driver Model |
|---|---|---|---|---|---|---|---|---|
| LULK/T8/U1/P/2/8F/LO/HL1P | EcoSystem | U-Bent1.58in | T8 | 2 | 5CCT | 3400 | LO | LDE13U1UMN-TA050 |
| LULK/T8/U1/P/2/8F/NO/HL1P | EcoSystem | U-Bent1.58in | T8 | 2 | 5CCT | 4000 | NO | LDE13U1UMN-TA060 |
| LULK/T8/U1/P/2/8F/HO/HL1P | EcoSystem | U-Bent1.58in | T8 | 2 | 5CCT | 4600 | HO | LDE13U1UMN-TA072 |
| LULK/T8/U1/P/2/8F/LO/HL1P3W | 3-Wire | U-Bent1.58in | T8 | 2 | 5CCT | 3400 | LO | L3DA4U1UMN-EA050 |
| LULK/T8/U1/P/2/8F/NO/HL1P3W | 3-Wire | U-Bent1.58in | T8 | 2 | 5CCT | 4000 | NO | L3DA4U1UMN-FA060 |
| LULK/T8/U1/P/2/8F/HO/HL1P3W | 3-Wire | U-Bent1.58in | T8 | 2 | 5CCT | 4600 | HO | L3DA4U1UMN-FA072 |
| Specification data is based on tests performed in a controlled environment and represents relative performance. Actual performance can vary depending on operating conditions. Application and performance data subject to change without notice. All specifications are nominal unless noted otherwise. |
| Espen Technology, Inc. | 12257 Florence Avenue | Santa Fe Springs, CA 90670 | Phone: (562) 529-2938 | Fax: (562) 529-2978 |
| Toll Free:(866) 933-7736 | Email: info@espentech.com | www.espentech.com |


