![]() ![]() |
| ||||||||||||
| Lutron Compatible Type C Kit PRODUCT SPECIFICATIONS | ![]() LED Lamp | ||||||||||||
| | |||||||||||||
| Model | Lutron Control | Lamp Type | Lamp Size | Lamp Qty | CCT | Lumen | Output | Driver Model |
|---|---|---|---|---|---|---|---|---|
| LULK/T8/U1/P/1/8F/LO/HL1P | EcoSystem | U-Bent1.58in | T8 | 1 | 5CCT | 1700 | LO | LDE12U1UMN-KA025 |
| LULK/T8/U1/P/1/8F/NO/HL1P | EcoSystem | U-Bent1.58in | T8 | 1 | 5CCT | 2000 | NO | LDE12U1UMN-KA030 |
| LULK/T8/U1/P/1/8F/HO/HL1P | EcoSystem | U-Bent1.58in | T8 | 1 | 5CCT | 2300 | HO | LDE12U1UMN-KA036 |
| LULK/T8/U1/P/1/8F/LO/HL1P3W | 3-Wire | U-Bent1.58in | T8 | 1 | 5CCT | 1700 | LO | L3DA4U1UMN-EA025 |
| LULK/T8/U1/P/1/8F/NO/HL1P3W | 3-Wire | U-Bent1.58in | T8 | 1 | 5CCT | 2000 | NO | L3DA4U1UMN-EA030 |
| LULK/T8/U1/P/1/8F/HO/HL1P3W | 3-Wire | U-Bent1.58in | T8 | 1 | 5CCT | 2300 | HO | L3DA4U1UMN-EA036 |
| Specification data is based on tests performed in a controlled environment and represents relative performance. Actual performance can vary depending on operating conditions. Application and performance data subject to change without notice. All specifications are nominal unless noted otherwise. |
| Espen Technology, Inc. | 12257 Florence Avenue | Santa Fe Springs, CA 90670 | Phone: (562) 529-2938 | Fax: (562) 529-2978 |
| Toll Free:(866) 933-7736 | Email: info@espentech.com | www.espentech.com |


