![]() ![]() |
| ||||||||||||
| Lutron Compatible Type C Kit PRODUCT SPECIFICATIONS | ![]() LED Lamp | ||||||||||||
| | |||||||||||||
| Model | Lutron Control | Lamp Type | Lamp Size | Lamp Qty | CCT | Lumen | Output | Driver Model |
|---|---|---|---|---|---|---|---|---|
| LULK/2G11/40W/P/4/8T/M/LO/HL1P | EcoSystem | 2G11 | 21.3" | 4 | 3500K/4000K/5000K Select. | 7200 | Low | LDE1 5 U1UMN-CA100 |
| LULK/2G11/40W/P/3/8T/M/NO/HL1P | EcoSystem | 2G11 | 21.3" | 4 | 3500K/4000K/5000K Select. | 8560 | Normal | LDE1 7 U1UMN-VA120 |
| LULK/2G11/40W/P/4/8T/M/HO/HL1P | EcoSystem | 2G11 | 21.3" | 4 | 3500K/4000K/5000K Select. | 9920 | High | LDE1 7 U1UMN-VA144 |
| LULK/2G11/40W/P/4/8T/K/LO/HL1P3W | 3-Wire | 2G11 | 21.3" | 4 | 3500K/4000K/5000K Select. | 7200 | Low | L3DA4U1UKS-FA100 |
| LULK/2G11/40W/P/4/8T/KN/LO/HL1P3W | 3-Wire | 2G11 | 21.3" | 4 | 3500K/4000K/5000K Select. | 7200 | Low | L3DA4U1UKN-FA100 |
| Specification data is based on tests performed in a controlled environment and represents relative performance. Actual performance can vary depending on operating conditions. Application and performance data subject to change without notice. All specifications are nominal unless noted otherwise. |
| Espen Technology, Inc. | 12257 Florence Avenue | Santa Fe Springs, CA 90670 | Phone: (562) 529-2938 | Fax: (562) 529-2978 |
| Toll Free:(866) 933-7736 | Email: info@espentech.com | www.espentech.com |


