![]() |
| ||||||||
| PRODUCT FEATURES | |||
| Non-Isolated Autotransformer | Designed for lighting applications | ||
| UL Listed | -LED | ||
| Thermally Protected (auto reset) | -Electronic ballasts | ||
| Max Casing Temperature 105°C | -HID | ||
| Sound rated A | Low profile cases | ||
| 5 year limited warranty | |||
| Application Notes | |||
| Supply current frequency 60Hz | Do not use on ungrounded systems | ||
![]() | ![]() | ||
| PRODUCT SPECIFICATION | STEP DOWN TRANSFORMER |
| Order Code | Input Voltage | Power Factor | Output Voltage | Max. Output Power |
|---|---|---|---|---|
| VETR480/277-60VA | 480V/347V | 0.95 | 277V/240V | 60VA |
| Physical Parameters | ||||||||||||||||||
![]() |
|
| Wiring Diagram |
![]() |




